US Patents
Below is a list of US utility patents for Okanagan Specialty Fruits.
For the current status, visit the USPTO’s Patent Center at patentcenter.uspto.gov.
This list is regularly updated.
Patent No. | Grant Date | Expiration Date |
U.S. Patent No. 12,116,585*** | October 15, 2024 | July 17, 2029 |
U.S. Patent No. 11,359,205 | June 14, 2022 | November 2, 2029 |
U.S. Patent No. 10,227,602** | February 12, 2019 | February 26, 2029 |
U.S. Patent No. 9,580,723* | February 28, 2017 | July 30, 2029 |
U.S. Patent No. 8,563,805 | October 22, 2013 | July 30, 2029 |
* Subject to a terminal disclaimer over U.S. Patent No. 8,563,805
** Subject to a terminal disclaimer over U.S. Patent Nos. 9,580,723 & 8,563,805
*** Subject to a terminal disclaimer over U.S. Patent Nos. 9,580,723 & 11,359,205